BAV-Programm Delta-Scuti-Sterne
                                                                                         
Stern   L. Beob. Max    MinI   Ph Typ      Epoche        Periode       Quelle          hh  mm  ss     g   m   s
CC And   54718,4 9.18   9.46   V  DSCT     34604,958000  0,1249078000  GCVS 85         0   43  48,0  +42  16  56
GP And   54482,3 10.4   11.0   p  DSCT     33861,438000  0,0786827000  GCVS 85         0   55  18,1  +23  9   49
BS Aqr   53258,4 9.13   9.65   V  DSCT     28095,330000  0,1978227760  GCVS 85         23  48  46,0  -8   8   45
CY Aqr   54381,4 10.42  11.16  V  SXPHE    34308,431400  0,0610383280  GCVS 85         22  37  47,9  +1   32  4
RV Ari   53759,4 11.85  12.26  V  DSCT     35017,512400  0,0931282640  GCVS 85         2   15  7,5   +18  4   28
OX Aur           5.94   6.14   V  DSCT                                                 6   53  1,4   +38  52  9
YZ Boo   54595,4 10.30  10.80  V  DSCT     42146,354600  0,1040915600  GCVS 85         15  24  7,0   +36  52  1
VZ Cnc   53752,5 7.18   7.91   V  DSCT     39897,424600  0,1783637040  GCVS 85         8   40  52,1  +9   49  27
AI CVn           5.89   6.15   V  DSCT                                                 12  23  47,0  +42  32  34
AD CMi   54515,3 9.21   9.51   V  DSCT     48683,459000  0,1229744300  BAV WU unpb. 92 7   52  47,2  +1   35  50
XX Cyg   54387,4 11.28  12.13  V  SXPHE    44455,394500  0,1348651130  GCVS 85         20  3   15,6  +58  57  17
DY Her   54593,4 10.15  10.66  V  DSCT     50975,442830  0,1486311880  BAVR 48,189     16  31  18,0  +11  59  52
VX Hya           10.21  10.96  V  DSCT:                                                9   45  46,8  -12  0   14
KZ Hya           9.46   10.26  V  SXPHE    42516,158360  0,0595104212  GCVS 85         10  50  54,1  -25  21  15
DE Lac   53661,3 10.08  10.43  V  DSCT     42659,819000  0,2536934000  GCVS 85         22  10  7,8   +40  55  11
EH Lib   54598,4 9.35   10.08  V  DSCT     33438,608200  0,0884132445  GCVS 85         14  58  55,9  -0   56  53
SZ Lyn   54512,5 9.08   9.72   V  DSCT     38124,398240  0,1205349200  GCVS 85         8   9   35,8  +44  28  18
AN Lyn   53463,4 10.58  10.79  V  DSCT     44291,125200  0,9827470000                  9   14  28,7  +42  46  38
BE Lyn   54433,7 8.60   9.00   V  DSCT     46951,417330  0,0958694480  Rev Mex 20,37   9   18  17,2  +46  9   11
V474 Mon         5.93   6.36   V  DSCT     41661,166800  0,1361260000  GCVS 85         5   59  1,1   -9   22  56
V567 Oph 51714,4 11.07  11.43  V  DSCT     50638,480280  0,1495235510  BAVR 48,189     17  58  27,2  +1   6   5
BP Peg   53631,5 11.69  12.28  V  DSCT (B) 48500,088000  0,1095443000  BAV PS unpb. 01 21  33  13,5  +22  44  24
DY Peg   54760,4 9.95   10.62  V  SXPHE(B) 44502,070440  0,0729262970  GCVS 87         23  8   51,2  +17  12  56
CW Ser   53462,7 11.59  12.06  V  DSCT     51325,437313  0,1891516514  BAVR 48,189     15  53  9,8   +6   5   26
IM Tau           5.37   5.58   V  DSCT     44250,349200  0,1450670000  GCVS 87         4   10  49,9  +26  28  51
AE UMa   54524,5 10.86  11.52  V  SXPHE:   50862,385400  0,0860170440  BAVR 48,189     9   36  53,2  +44  4   0
y